Garden Plants
Blue Atlas Cedar | Common Pear |
---|---|
Niedzwtzkyana Crab Apple | London Planetree |
Common Boxwood | Meyer Lilac |
Harry Lauder's Walkingstick | Sargent's Weeping Hemlock |
Saucer Magnolia | Mountain Laurel |
Katsuratree | Silk-tree |
Sorrel Tree | Japanese Umbrella-pine |
Chinese Pfitzer's Juniper | Japanese Barberry |
Creeping Cotoeaster | Spreading Contoneaster |
Redleaf Japanese Maple | Mugo Pine |
Kousa Dogwood | Purple Smoketree |
Smoketree | Highbush Blueberry |
Sargent Crabapple | Dwarf Japanese Holly |
Eastern Red Cedar | Eastern White Pine |
Japanese Andromeda | Hinoki False Cypress |
Spiderleaf Japanese Maple | Dwarf Japanese Holly |
Hankow Willow | Dwarf Japanese Holly |
Japanese Flowering Quince | Japanese Larch |
Japanese Black Pine | Dwarf Alberta Spruce |
Japanese White Quince | Burning Bush |
Plume False Cypress | Andely Cedar |
ChineseChestnut | Austrian Pine |
Anglo Japanese Yew | Maidenhair Tree (Gingko) |
Black Locust |
Hover on image to reveal name
Planted in the Garden
The photos above represent the last known inventory of all the plants used in the full design of the Japanese Stroll Garden.
Nothing in the Japanese garden is natural or left to chance; each plant is chosen according to aesthetic principles, either to hide undesirable sights, to serve as a backdrop to certain garden features, or to create a picturesque scene, like a landscape painting or postcard.
Trees are carefully chosen and arranged for their autumn colors. Moss is often used to suggest that the garden is ancient. Flowers are also carefully chosen by their season of flowering.
Formal flowerbeds are rare in older gardens, but more common in modern gardens. Some plants are chosen for their religious symbolism, such as the lotus, sacred in Buddhist teachings, or the pine, which represents longevity.
See how many of the documented plant varieties you can locate when you visit the Garden so you can help us restore and renovate the Garden for the future.